Most Recent Shelburne Falls Homes For Sale
| View All Shelburne Falls Homes For Sale | ||
|
104 Main St, Shelburne Falls, MA 01370 | $239,000 4 beds 2 baths |
|
104-106 Main St, Shelburne Falls, MA 01370 | $239,000 4 beds 2 baths |
|
115 Ashfield Rd, Shelburne Falls, MA 01370 | $229,000 3 beds 2 baths |
Real Estate Resources |
Shelburne Falls Apartments
There are 25 apartments found in and near the Shelburne Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings